CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 30008 | Applied Science Bachelor of Science | Zuyd University of Applied Sciences Limburg | 25JX | Bachelor's Degree | Dutch | 240 | Full-time |
| 30008 | Applied Science Bachelor of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30009 | Applied Biology Bachelor of Science | HAS green academy Noord-Brabant | 21CW | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30009 | Applied Biology Bachelor of Science | Aeres University of Applied Sciences Gelderland | 30TX | Bachelor's Degree | Dutch | 240 | Full-time |
| 30012 | Educational Management Childcare Bachelor of Arts | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time, Part-time, Dual |
| 30012 | Educational Management Childcare Bachelor of Arts | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Part-time |
| 30014 | Circus and Performance Art Bachelor of Arts | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30017 | Global Project and Change Management Bachelor of Business Administration | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | English | 240 | Full-time |
| 30017 | Global Project and Change Management Bachelor of Business Administration | HZ University of Applied Sciences Zeeland | 21MI | Bachelor's Degree | English | 240 | Full-time |
| 30018 | Automotive Bachelor of Science | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Dual |
| 30018 | Automotive Bachelor of Science | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | English & Dutch | 240 | Full-time, Part-time |
| 30018 | Automotive Bachelor of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30020 | Information & Communication Technology Bachelor of Science | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 30020 | ICT Bachelor of Science | Avans University of Applied Sciences Noord-Brabant | 07GR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | HZ University of Applied Sciences Zeeland | 21MI | Bachelor's Degree | English & Dutch | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology - Business IT & Management Parttime School Bachelor of Science | Saxion University of Applied Sciences Overijssel | 23AH | Bachelor's Degree | English & Dutch | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | Christelijke Hogeschool Ede Gelderland | 25BA | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30020 | Information & Communication Technology Bachelor of Science | Hanze University of Applied Sciences Groningen | 25BE | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Dutch | 240 | Full-time, Part-time, Dual |
| 30020 | Information & Communication Technology Bachelor of Science | Zuyd University of Applied Sciences Limburg | 25JX | Bachelor's Degree | Dutch | 240 | Full-time |
| 30020 | Information & Communication Technology Bachelor of Science | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 30020 | Information & Communication Technology Bachelor of Science | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 30022 | Food Commerce & Technology Bachelor of Science | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30023 | Allied Medical Care Bachelor of Science | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30023 | Allied Medical Care Bachelor of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Dutch | 240 | Full-time, Dual |
| 30023 | Allied Medical Care Bachelor of Science | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Dutch | 240 | Full-time |
| 30024 | Horticulture & Agribusiness Bachelor of Science | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 30026 | Mechatronics Bachelor of Science | Avans University of Applied Sciences Noord-Brabant | 07GR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 30026 | Mechatronics (ENG) Bachelor of Science | Saxion University of Applied Sciences Overijssel | 23AH | Bachelor's Degree | English & Dutch | 240 | Full-time, Part-time |
| 30026 | Mechatronics Bachelor of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30026 | Mechatronics Bachelor of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30028 | Landscape and Environment Management Bachelor of Science | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | English | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | Avans University of Applied Sciences Noord-Brabant | 07GR | Bachelor's Degree | English | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | HZ University of Applied Sciences Zeeland | 21MI | Bachelor's Degree | English | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30029 | International Business SDP Bachelor of Business Administration | Saxion University of Applied Sciences Overijssel | 23AH | Bachelor's Degree | English | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | Hanze University of Applied Sciences Groningen | 25BE | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Dutch | 240 | Full-time |
| 30029 | International Business - Voltijd Bachelor of Business Administration | Zuyd University of Applied Sciences Limburg | 25JX | Bachelor's Degree | English | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | English | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | The Hague University of Applied Sciences Zuid-Holland | 27UM | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30029 | AMSIB - International Business fulltime Bachelor of Business Administration | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | English | 240 | Full-time, Part-time |
| 30029 | International Business Bachelor of Business Administration | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Bachelor's Degree | Not recorded | 240 | Full-time |
| 30029 | International Business Bachelor of Business Administration | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | English | 240 | Full-time |
| 30030 | Cabaret Bachelor of Arts | Avans University of Applied Sciences Noord-Brabant | 07GR | Bachelor's Degree | Dutch | 240 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.