CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 34798 | Dance Bachelor of Arts | Amsterdam University of the Arts Noord-Holland | 21QA | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34798 | Dance Bachelor of Arts | Hogeschool der Kunsten Den Haag Zuid-Holland | 23KJ | Bachelor's Degree | English | 240 | Full-time |
| 34798 | Dance Bachelor of Arts | Hanze University of Applied Sciences Groningen | 25BE | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34798 | Dance Artist Bachelor of Arts | ArtEZ University of the Arts Gelderland | 27NF | Bachelor's Degree | English | 240 | Full-time |
| 34798 | Dance Bachelor of Arts | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Hogeschool KPZ Overijssel | 00IC | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time, Part-time, Dual |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Avans University of Applied Sciences Noord-Brabant | 07GR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Pedagogische Hogeschool De Kempel Noord-Brabant | 08OK | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Iselinge Hogeschool Gelderland | 09OT | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Marnix Academie Utrecht | 10IZ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time, Dual |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Driestar educatief Zuid-Holland | 15BK | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time, Dual |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | HZ University of Applied Sciences Zeeland | 21MI | Bachelor's Degree | Dutch | 240 | Full-time, Part-time, Dual |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Leiden University of Applied Sciences Zuid-Holland | 21RI | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Hogeschool IPABO Amsterdam Alkmaar Noord-Holland | 21UG | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Stichting Hogeschool Viaa Overijssel | 22HH | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Saxion University of Applied Sciences Overijssel | 23AH | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Christelijke Hogeschool Ede Gelderland | 25BA | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time, Dual |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Hanze University of Applied Sciences Groningen | 25BE | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Zuyd University of Applied Sciences Limburg | 25JX | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time, Dual |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | The Hague University of Applied Sciences Zuid-Holland | 27UM | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | Hogeschool Thomas More Zuid-Holland | 30VP | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 34808 | Education in Primary Schools (age 4 - 12) Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34856 | Food Technology Bachelor of Science | HAS green academy Noord-Brabant | 21CW | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34856 | Food Technology Bachelor of Science | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34859 | Management of the Living Environment Bachelor of Science | HAS green academy Noord-Brabant | 21CW | Bachelor's Degree | Dutch | 240 | Full-time |
| 34859 | Management of the Living Environment Bachelor of Science | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34860 | Theatre Bachelor of Arts | HKU University of the Arts Utrecht Utrecht | 00MF | Bachelor's Degree | Dutch | 240 | Full-time |
| 34860 | Theatre Bachelor of Arts | Amsterdam University of the Arts Noord-Holland | 21QA | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34860 | Theatre Bachelor of Arts | Zuyd University of Applied Sciences Limburg | 25JX | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34860 | Theatre Bachelor of Arts | ArtEZ University of the Arts Gelderland | 27NF | Bachelor's Degree | Dutch | 240 | Full-time |
| 34866 | Agribusiness and Business Administration Bachelor of Business Administration | HAS green academy Noord-Brabant | 21CW | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34866 | Agribusiness and Business Administration Bachelor of Business Administration | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34866 | Agrotechnology & Management Bachelor of Business Administration | Aeres University of Applied Sciences Gelderland | 30TX | Bachelor's Degree | English & Dutch | 240 | Full-time, Part-time |
| 34868 | Horticulture and Arable Farming Bachelor of Science | HAS green academy Noord-Brabant | 21CW | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34868 | Horticulture and Arable Farming Bachelor of Science | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34868 | Horticulture and Arable Farming Bachelor of Science | Aeres University of Applied Sciences Gelderland | 30TX | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34869 | Animal Husbandry Bachelor of Science | HAS green academy Noord-Brabant | 21CW | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34869 | Animal Husbandry Bachelor of Science | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34869 | Animal Husbandry Bachelor of Science | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34869 | Animal Husbandry Bachelor of Science | Aeres University of Applied Sciences Gelderland | 30TX | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34899 | Teacher and Knowledge Manager in the Land Based Sector Bachelor of Education | Aeres University of Applied Sciences Gelderland | 30TX | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 34940 | Dance in Education Bachelor of Education | Codarts University of the Arts Zuid-Holland | 14NI | Bachelor's Degree | Not recorded | 240 | Full-time |
| 34940 | Dance in Education Bachelor of Education | Amsterdam University of the Arts Noord-Holland | 21QA | Bachelor's Degree | Dutch | 240 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.