CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 35207 | Teacher Education in Economics Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35208 | Teacher Education in Technology and Society Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35210 | Teacher Education in secondary and tertiary technical vocational education Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35210 | Opleiding tot leraar voortgezet onderwijs van de tweede graad in het Technisch Beroepsonderwijs Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35210 | Teacher Education in secondary and tertiary technical vocational education Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | Driestar educatief Zuid-Holland | 15BK | Bachelor's Degree | Not recorded | 240 | Part-time, Dual |
| 35221 | Teacher Education in Mathematics Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | Saxion University of Applied Sciences Overijssel | 23AH | Bachelor's Degree | Not recorded | 240 | Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35221 | Teacher Education in Mathematics Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35254 | Teacher Education in Technology Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35254 | Teacher Education in Technology Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35255 | Teacher Education in Spanish Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35255 | Teacher Education in Spanish Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35261 | Teacher Education in Physics Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time |
| 35261 | Teacher Education in Physics Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35261 | Teacher Education in Physics Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35261 | Teacher Education in Physics Bachelor of Education | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35261 | Teacher Education in Physics Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35261 | Teacher Education in Physics Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35261 | Teacher Education in Physics Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35301 | Teacher Education in Biology Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time |
| 35301 | Teacher Education in Biology Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35301 | Teacher Education in Biology Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35301 | Teacher Education in Biology Bachelor of Education | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Dutch | 240 | Full-time |
| 35301 | Teacher Education in Biology Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35301 | Teacher Education in Biology Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35301 | Teacher Education in Biology Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | Leiden University of Applied Sciences Zuid-Holland | 21RI | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | HAN University of Applied Sciences Gelderland | 25KB | Bachelor's Degree | Dutch | 240 | Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35388 | Teacher Education in Welfare and Health Care Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35411 | Teacher Education in Social Studies Bachelor of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35411 | Teacher Education in Social Studies Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35411 | Teacher Education in Social Studies Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35411 | Teacher Education in Social Studies Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35421 | Teacher Education in Social Skills Bachelor of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35421 | Teacher Education in Social Skills Bachelor of Education | Leiden University of Applied Sciences Zuid-Holland | 21RI | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35421 | Teacher Education in Social Skills Bachelor of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35421 | Teacher Education in Social Skills Bachelor of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Bachelor's Degree | Not recorded | 240 | Full-time, Part-time |
| 35421 | Teacher Education in Social Skills Bachelor of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
| 35423 | Teacher Education in Catering and Hospitality Bachelor of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Bachelor's Degree | Dutch | 240 | Full-time, Part-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.