CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 60969 | Cognitive Science and Artificial Intelligence Master of Science | Tilburg University Noord-Brabant | 21PN | Master's Degree | Not recorded | 120 | Full-time |
| 60970 | Filosofie van Cultuur en Bestuur Master of Arts | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | Dutch | 120 | Full-time |
| 60971 | Applied Data Science Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | English | 60 | Full-time |
| 60972 | Arts, Literature and Media (Research) Master of Arts | Leiden University Zuid-Holland | 21PB | Master's Degree | English | 120 | Full-time |
| 60973 | Robotics Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 60973 | Robotics Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time |
| 60974 | Religious Studies Master of Arts | Leiden University Zuid-Holland | 21PB | Master's Degree | English | 60 | Full-time, Part-time |
| 60975 | Living Reformed Theology Master of Arts | Theological University Apeldoorn Gelderland | 21QO | Master's Degree | Dutch | 60 | Part-time |
| 60976 | Data Science and Artificial Intelligence Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60977 | Chemical Science & Engineering Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time |
| 60978 | Citizenship, Professionalism and Civil Society Master of Arts | University of Humanistic Studies Utrecht | 23BF | Master's Degree | Dutch | 60 | Full-time |
| 60979 | Teaching in Primary Education Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 120 | Full-time |
| 60983 | Master's Data Science for Food and Health Master of Science | Wageningen University & Research Gelderland | 21PI | Master's Degree | English | 120 | Full-time |
| 60984 | Data Science and Business Analytics Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 60 | Full-time |
| 60985 | Environmental Engineering Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 60987 | Genomics in Society Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 120 | Full-time |
| 60988 | Computer and Embedded-Systems Engineering Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 60989 | Societal Transitions Master of Arts | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 60 | Full-time |
| 60990 | Master Health and Digital Transformation Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time, Part-time |
| 60991 | People, Organisations & Change Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 60 | Full-time |
| 60992 | Data Science and Artificial Intelligence Technology Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 60994 | Geestelijke Verzorging Master of Arts | Tilburg University Noord-Brabant | 21PN | Master's Degree | Dutch | 120 | Full-time, Part-time |
| 60995 | Public Sector Economics Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | Not recorded | 60 | Full-time |
| 60998 | Intersectional Gender Studies Master of Science | Radboud University Gelderland | 21PM | Master's Degree | English | 60 | Full-time |
| 61000 | Healthcare Humanities Master of Arts | Radboud University Gelderland | 21PM | Master's Degree | Dutch | 60 | Full-time |
| 61001 | Master Responsible Data Science Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 120 | Full-time |
| 65002 | European Studies (joint degree) Master of Arts | Radboud University Gelderland | 21PM | Master's Degree | Dutch | 120 | Full-time |
| 65003 | Industrial Ecology (joint degree) Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | English | 120 | Full-time |
| 65003 | Industrial Ecology (joint degree) Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | English | 120 | Full-time |
| 65004 | Redesigning the Post-Industrial City (joint degree) Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Not recorded | 120 | Full-time |
| 65005 | Master's Water Technology (joint degree) Master of Science | University of Groningen Groningen | 21PC | Master's Degree | English | 120 | Full-time |
| 65005 | Master's Water Technology (joint degree) Master of Science | University of Twente Overijssel | 21PH | Master's Degree | English | 120 | Full-time |
| 65005 | Master's Water Technology (joint degree) Master of Science | Wageningen University & Research Gelderland | 21PI | Master's Degree | English | 120 | Full-time |
| 65006 | Entrepreneurship (joint degree) Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 60 | Full-time |
| 65006 | Entrepreneurship (joint degree) Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 60 | Full-time |
| 65011 | Nanobiology (joint degree) Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Not recorded | 120 | Full-time |
| 65011 | Nanobiology (joint degree) Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Not recorded | 120 | Full-time |
| 65012 | Chemistry - joint degree UvA-VU Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time, Part-time |
| 65012 | Chemistry - joint degree UvA-VU Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time, Part-time |
| 65014 | Computer Science (joint degree) Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time |
| 65014 | Computer Science (joint degree) Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 65015 | Computational Science - joint degree UvA-VU Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time |
| 65015 | Computational Science - joint degree UvA-VU Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 65016 | Physics and Astronomy - joint degree UvA-VU Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time |
| 65016 | Physics and Astronomy - joint degree UvA-VU Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 65017 | European Master in Health Economics and Management Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 120 | Full-time |
| 65017 | European Master in Health Economics and Management Master of Science | UNIVERSITA DI BOLOGNA | 88FY | Master's Degree | English | 120 | Other |
| 65017 | European Master in Health Economics and Management Master of Science | UNIVERSITET I OSLO | 88GM | Master's Degree | English | 120 | Other |
| 65017 | European Master in Health Economics and Management Master of Science | MANAGEMENT CENTER INNSBRUCK | 89EB | Master's Degree | English | 120 | Other |
| 65018 | Data Science in Business and Entrepreneurship Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.