CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 44135 | Education for Professional Learning and Development Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 60 | Part-time |
| 44135 | Education for Professional Learning and Development Master of Education | Aeres University of Applied Sciences Gelderland | 30TX | Master's Degree | Dutch | 60 | Part-time |
| 44136 | Learning & Innovation Master of Education | Windesheim University of Applied Sciences Overijssel | 01VU | Master's Degree | Dutch | 60 | Part-time |
| 44136 | Learning & Innovation Master of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | English & Dutch | 60 | Part-time |
| 44336 | Master in Architecture Master of Science | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | English & Dutch | 240 | Part-time |
| 44336 | Architecture Master of Science | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Master's Degree | Not recorded | 240 | Part-time |
| 44336 | Architecture Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 240 | Part-time |
| 44336 | Architecture Master of Science | Zuyd University of Applied Sciences Limburg | 25JX | Master's Degree | Dutch | 240 | Dual |
| 44336 | Architecture Master of Science | ArtEZ University of the Arts Gelderland | 27NF | Master's Degree | Dutch | 240 | Part-time |
| 44336 | Architecture Master of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 240 | Part-time |
| 44337 | Master in Landscape Architecture Master of Science | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | English & Dutch | 240 | Part-time |
| 44338 | Master in Urbanism Master of Science | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | English & Dutch | 240 | Part-time |
| 44338 | Urbanism Master of Science | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Master's Degree | Not recorded | 240 | Part-time |
| 44338 | Urbanism Master of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 240 | Part-time |
| 44733 | Master of Film Master of Arts | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | English | 120 | Full-time |
| 44739 | Master Music - Music Design Master of Music | HKU University of the Arts Utrecht Utrecht | 00MF | Master's Degree | English & Dutch | 120 | Full-time |
| 44739 | Music Master | Codarts University of the Arts Zuid-Holland | 14NI | Master's Degree | Not recorded | 120 | Full-time |
| 44739 | Music Master of Music | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | Not recorded | 120 | Full-time |
| 44739 | Music Master | Hogeschool der Kunsten Den Haag Zuid-Holland | 23KJ | Master's Degree | Not recorded | 120 | Full-time |
| 44739 | Master Muziek - Voltijd Master of Music | Zuyd University of Applied Sciences Limburg | 25JX | Master's Degree | English | 120 | Full-time |
| 44739 | Music Master of Music | ArtEZ University of the Arts Gelderland | 27NF | Master's Degree | English | 120 | Full-time |
| 44739 | Music Master of Music | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 120 | Full-time |
| 44760 | Interior Architecture Master of Arts | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Master's Degree | Not recorded | 120 | Full-time |
| 44852 | Master of Music Master of Music | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 120 | Full-time |
| 44874 | DAS Theatre Master of Arts | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | English | 120 | Full-time |
| 45124 | Teacher Education in Spanish Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Part-time |
| 45262 | Teacher Education in English Master of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Not recorded | 90 | Part-time |
| 45262 | Teacher Education in English Master of Education | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | Dutch | 90 | Dual |
| 45262 | Teacher Education in English Master of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 90 | Part-time |
| 45262 | Teacher Education in English Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Full-time, Part-time |
| 45262 | Teacher Education in English Master of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | Dutch | 90 | Part-time |
| 45263 | Teacher Education in Mathematics Master of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 90 | Part-time |
| 45263 | Teacher Education in Mathematics Master of Education | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | Dutch | 90 | Dual |
| 45263 | Teacher Education in Mathematics Master of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 90 | Part-time |
| 45263 | Teacher Education in Mathematics Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Full-time, Part-time |
| 45263 | Teacher Education in Mathematics Master of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | Dutch | 90 | Part-time |
| 45264 | Teacher Education in Geography Master of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 90 | Part-time |
| 45264 | Teacher Education in Geography Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Part-time |
| 45265 | Teacher Education in German Master of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Not recorded | 90 | Part-time |
| 45265 | Teacher Education in German Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Full-time, Part-time |
| 45265 | Teacher Education in German Master of Education | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | Dutch | 90 | Part-time |
| 45266 | Teacher Education in French Master of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Not recorded | 90 | Part-time |
| 45266 | Teacher Education in French Master of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 90 | Part-time |
| 45266 | Teacher Education in French Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Part-time |
| 45267 | Teacher Education in History Master of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 90 | Part-time |
| 45267 | Teacher Education in History Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Part-time |
| 45268 | Teacher Education in Social Studies Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 90 | Part-time |
| 45269 | Teacher Education in Dutch Master of Education | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 90 | Part-time |
| 45269 | Teacher Education in Dutch Master of Education | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | Dutch | 90 | Dual |
| 45269 | Teacher Education in Dutch Master of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 90 | Part-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.