CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 49114 | Illustration Based Narrative Master of Arts | ArtEZ University of the Arts Gelderland | 27NF | Master's Degree | English | 120 | Full-time |
| 49115 | Physician Assistant Master of Science | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Master's Degree | Not recorded | 150 | Dual |
| 49115 | Physician Assistant Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 150 | Dual |
| 49115 | Physician Assistant Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 150 | Dual |
| 49115 | Physician Assistant Master of Science | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | Dutch | 150 | Dual |
| 49115 | Physician Assistant Master of Science | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Master's Degree | Not recorded | 150 | Dual |
| 49117 | Education in Arts Master of Education | HKU University of the Arts Utrecht Utrecht | 00MF | Master's Degree | Dutch | 60 | Part-time |
| 49117 | Education in Arts Master of Education | Codarts University of the Arts Zuid-Holland | 14NI | Master's Degree | Not recorded | 60 | Part-time |
| 49117 | Education in Arts Master of Education | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | Dutch | 60 | Part-time |
| 49117 | Education in Arts Master of Education | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Master's Degree | Not recorded | 60 | Part-time |
| 49117 | Education in Arts Master of Education | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 60 | Part-time |
| 49117 | International Master Artist Educator Master of Education | ArtEZ University of the Arts Gelderland | 27NF | Master's Degree | English & Dutch | 60 | Full-time, Part-time |
| 49117 | Education in Arts Master of Education | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 60 | Part-time |
| 49120 | Game Technology Master of Science | Breda University of Applied Sciences Noord-Brabant | 21UI | Master's Degree | English | 60 | Full-time |
| 49121 | Media Innovation Master of Arts | Breda University of Applied Sciences Noord-Brabant | 21UI | Master's Degree | English | 60 | Full-time, Part-time |
| 49122 | Maritime Innovations Master of Science | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | English & Dutch | 60 | Part-time |
| 49123 | Master Animation Master of Arts | Avans University of Applied Sciences Noord-Brabant | 07GR | Master's Degree | English | 60 | Full-time |
| 49124 | Crossover Creativity Master of Arts | HKU University of the Arts Utrecht Utrecht | 00MF | Master's Degree | Dutch | 60 | Part-time |
| 49125 | Performance Practices Master of Arts | ArtEZ University of the Arts Gelderland | 27NF | Master's Degree | English | 120 | Full-time |
| 49126 | Serious Gaming Master of Science | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 49127 | Healthy Society Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49127 | Healthy Society Master of Science | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49128 | Innovative Textile Development Master of Science | Saxion University of Applied Sciences Overijssel | 23AH | Master's Degree | English | 90 | Full-time |
| 49130 | Master Sports and Physical Education Master of Arts | Fontys University of Applied Sciences Noord-Brabant | 30GB | Master's Degree | Not recorded | 60 | Part-time |
| 49131 | Digital Design Master of Science | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 60 | Full-time |
| 49132 | Integrated Care Design Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Not recorded | 60 | Part-time |
| 49135 | International Leisure, Tourism & Events Management Master of Arts | NHL Stenden University of Applied Sciences Friesland | 31FR | Master's Degree | English | 60 | Full-time |
| 49136 | Engineering Systems Master of Science | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | English | 90 | Full-time, Part-time |
| 49137 | Master Agribusiness Development Master of Science | Aeres University of Applied Sciences Gelderland | 30TX | Master's Degree | English | 60 | Full-time, Part-time, Dual |
| 49138 | DAS Creative Producing Master of Arts | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | English & Dutch | 60 | Part-time |
| 49139 | Sports and Movement Innovation Master of Science | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 49140 | Community Development Master of Social Work | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 49141 | International Communication Master of Arts | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 90 | Full-time |
| 49142 | Circular Economy Master of Science | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | English & Dutch | 60 | Full-time, Part-time |
| 49143 | Innovatie in Revalidatie Master of Science | HAN University of Applied Sciences Gelderland | 25KB | Master's Degree | Dutch | 60 | Part-time |
| 49144 | Next Level Engineering Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 60 | Full-time |
| 49144 | Next Level Engineering Master of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Master's Degree | Not recorded | 60 | Full-time |
| 49145 | Health Innovation Master of Science | Zuyd University of Applied Sciences Limburg | 25JX | Master's Degree | Not recorded | 60 | Part-time |
| 49146 | Master Systemisch werken met Jeugd Master of Arts | Stichting Hogeschool Viaa Overijssel | 22HH | Master's Degree | Dutch | 60 | Part-time |
| 49147 | Contextuele Benadering Master of Arts | Christelijke Hogeschool Ede Gelderland | 25BA | Master's Degree | Not recorded | 60 | Part-time |
| 49148 | Data Driven Business Master of Science | Windesheim University of Applied Sciences Overijssel | 01VU | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49148 | Data Driven Business Master of Science | Saxion University of Applied Sciences Overijssel | 23AH | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49148 | Data Driven Business Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 49148 | Data Driven Business Master of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49150 | Applied Museum and Heritage Studies Master of Arts | Amsterdam University of the Arts Noord-Holland | 21QA | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49151 | Leading Hotel Transformation Master of Arts | Hotelschool The Hague Zuid-Holland | 02NR | Master's Degree | English | 60 | Full-time |
| 49152 | Mental Health Care Master of Science | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 60 | Part-time |
| 49153 | Shipping and Transport Master of Science | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 49154 | Operational Leadership in Performing Arts Master of Arts | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 60 | Part-time |
| 49155 | Robotics Systems Engineering Master of Science | Saxion University of Applied Sciences Overijssel | 23AH | Master's Degree | Not recorded | 90 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.