CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 49515 | Public Procurement Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 60 | Part-time |
| 49515 | Public Procurement Master of Science | Zuyd University of Applied Sciences Limburg | 25JX | Master's Degree | Not recorded | 60 | Part-time |
| 49515 | Public Procurement Master of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Master's Degree | Not recorded | 60 | Part-time |
| 50002 | Advanced Technology Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50003 | Educational Sciences Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time, Part-time |
| 50003 | Educational Sciences Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 50004 | BA Cultuurwetenschappen Bachelor of Arts | Maastricht University Limburg | 21PJ | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50004 | Cultural Studies Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50007 | Public Administration and Organisation Science Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Dutch | 180 | Full-time |
| 50007 | Public Administration and Organization Science Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 50010 | Media and Information Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English | 180 | Full-time, Part-time |
| 50014 | Psychobiology Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 50016 | Communication and Life Sciences Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 50017 | Bachelor European Law School (Regular Track) Bachelor of Laws | Maastricht University Limburg | 21PJ | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50017 | European Law School Bachelor of Laws | Radboud University Gelderland | 21PM | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50018 | Health and Society Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 50019 | International Business Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50019 | Bachelor International Business Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 50033 | Clinical Technology Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50035 | Cultural Anthropology and Development Sociology Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 50035 | Cultural Anthropology and Development Sociology Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50035 | Cultural Anthropology and Development Sociology Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50035 | Cultural Anthropology and Dev. Soc. Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50035 | Cultural Anthropology and Development Sociology Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50100 | Bachelor International Land and Water Management Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | English | 180 | Full-time |
| 50101 | Economics and Governance Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 50205 | Astronomy Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 50205 | Astronomy Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50206 | Physics Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 50206 | Physics Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50207 | Bio-Farmaceutische Wetenschappen Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 50250 | Natural and Social Sciences Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 50290 | English Language and Culture Bachelor of Arts | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50290 | English Language and Culture Bachelor of Arts | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50290 | Pre-Master's North American Studies: Transatlantic Studies History, Culture and Politics Bachelor of Arts | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50296 | Bachelor European Public Health Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 50300 | Data Science and Artificial Intelligence Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | English | 180 | Full-time |
| 50300 | Bachelor of Science in Data Science and Artificial Intelligence Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 50352 | Civil Engineering Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50374 | International Bachelor's Programme in Communication and Media Bachelor of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50393 | Liberal Arts and Sciences Bachelor | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50393 | Liberal Arts and Sciences Bachelor | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50393 | Liberal Arts and Sciences Bachelor | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50393 | Bachelor Liberal Arts and Sciences / University College Maastricht Bachelor | Maastricht University Limburg | 21PJ | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 50393 | Liberal Arts and Sciences Bachelor | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | English | 180 | Full-time |
| 50414 | Film and Literary Studies Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 50425 | Future Planet Studies Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 50426 | Bachelor of Science in Computer Science Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 50426 | Computer Science Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English | 180 | Full-time |
| 50427 | Technology and Liberal Arts & Sciences Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.