CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 50950 | Economics and Business Economics Bachelor of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50950 | Bachelor Economics and Business Economics Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 50950 | Economics and Business Economics Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 50950 | Pre-Master's Economics Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English | 180 | Full-time |
| 50950 | Economics and Business Economics Bachelor of Science | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | Dutch | 180 | Full-time |
| 50952 | International Business Administration Bachelor of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50952 | International Business Administration Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50952 | International Business Administration Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English | 180 | Full-time |
| 50952 | International Business Administration Bachelor of Science | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | English | 180 | Full-time |
| 50974 | Human Geography and Planning Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50975 | Industrial Design Engineering Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 50980 | Computational Social Science Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English | 180 | Full-time |
| 50981 | Clinical Sciences Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Dutch | 180 | Full-time |
| 50982 | Data Science and Society Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 50993 | Science, Technology & Innovation Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 50996 | Economics & Society Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 50997 | Lerarenopleiding Open Universiteit Bachelor of Science | Open University of the Netherlands Limburg | 22NC | Bachelor's Degree | Not recorded | 180 | Part-time |
| 54999 | Philosophy, Politics and Economics Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | English | 180 | Full-time |
| 54999 | Philosophy, Politics and Economics Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English | 180 | Full-time |
| 55001 | Tourism (joint degree) Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 55001 | Tourism (joint degree) Bachelor of Science | Breda University of Applied Sciences Noord-Brabant | 21UI | Bachelor's Degree | Dutch | 180 | Full-time |
| 55002 | Liberal Arts and Sciences - joint degree UvA-VU Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English | 180 | Full-time |
| 55002 | Liberal Arts and Sciences - joint degree UvA-VU Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English | 180 | Full-time |
| 55003 | Nanobiology (joint degree) Bachelor of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55003 | Nanobiology (joint degree) Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55004 | Theology (joint degree) Bachelor of Arts | Protestant Theological University Utrecht | 00DV | Bachelor's Degree | Not recorded | 180 | Full-time, Part-time |
| 55004 | Theology (joint degree) Bachelor of Arts | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Not recorded | 180 | Full-time, Part-time |
| 55007 | Clinical Technology (joint degree) Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55007 | Clinical Technology (joint degree) Bachelor of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55007 | Clinical Technology (joint degree) Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55009 | Molecular Science and Technology (joint degree) Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 55009 | Molecular Science and Technology (joint degree) Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Dutch | 180 | Full-time |
| 55010 | Life Science and Technology (joint degree) Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55010 | Life Science and Technology (joint degree) Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55012 | Chemistry (joint degree) Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 55012 | Chemistry (joint degree) Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 55013 | Physics and Astronomy (joint degree) Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 55013 | Physics and Astronomy (joint degree) Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 55014 | Software Development and Testing (joint degree) Bachelor of Science | Open University of the Netherlands Limburg | 22NC | Bachelor's Degree | Not recorded | 180 | Full-time, Part-time |
| 55018 | Data Science (joint degree) Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55018 | Data Science (joint degree) Bachelor of Science | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | Not recorded | 180 | Full-time |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIWERSYTET MIKOAJA KOPERNIKA | 80PP | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | University of Cyprus | 80UO | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIVERSITEIT ANTWERPEN | 88HC | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIVERSITEIT BREMEN | 88HU | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIVERSITY OF ESSEX | 88PQ | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIVERSIDAD CARLOS III DE MADRID | 90GH | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIVERSITE SORBONNE NOUVELLE (PARIS III) | 90OW | Bachelor's Degree | English | 180 | Other |
| 55031 | Bachelor Urban Sustainability Studies Bachelor | UNIVERSITY OF RIJEKA | 92AX | Bachelor's Degree | English | 180 | Other |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.