CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 66986 | Earth Sciences Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 120 | Full-time |
| 66986 | Earth Sciences Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time |
| 66986 | Earth Sciences Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 66989 | Drug Discovery Sciences Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 66990 | Biomedical Sciences Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | English | 120 | Full-time |
| 66990 | Biomedical Sciences Master of Science | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 120 | Full-time |
| 66990 | Biomedical Sciences Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 120 | Full-time |
| 66990 | Biomedical Sciences Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time |
| 66990 | Biomedical Sciences Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 66990 | Biomedical Sciences Master of Science | Radboud University Gelderland | 21PM | Master's Degree | English | 120 | Full-time |
| 66991 | Molecular Sciences Master of Science | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 120 | Full-time |
| 66995 | Management of Technology Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 67085 | Sustainable Entrepreneurship Master of Science | University of Groningen Groningen | 21PC | Master's Degree | English | 60 | Full-time, Part-time |
| 67086 | Education and Communication of Language and Culture Master of Arts | University of Amsterdam Noord-Holland | 21PK | Master's Degree | Dutch | 120 | Full-time |
| 67087 | Master Economics and Strategy in Emerging Markets Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 67088 | Artificial Intelligence Master of Science | Open University of the Netherlands Limburg | 22NC | Master's Degree | Dutch | 60 | Part-time |
| 68075 | Academic Teacher in Religion and Philosophy of Life Master of Arts | Tilburg University Noord-Brabant | 21PN | Master's Degree | Dutch | 120 | Full-time, Part-time |
| 68532 | Social Sciences and Humanities Education Master of Arts | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 120 | Full-time, Part-time |
| 68532 | Social Sciences and Humanities Education Master | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 120 | Full-time, Part-time |
| 68532 | Social Sciences and Humanities Education Master | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | Dutch | 120 | Full-time |
| 68532 | Social Sciences and Humanities Education Master | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 120 | Full-time, Part-time |
| 68533 | Science Teaching in Secondary Education Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68533 | Science Teaching in Secondary Education Master of Science | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68533 | Science Teaching in Secondary Education Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68533 | Science Teaching in Secondary Education Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68533 | Science Teaching in Secondary Education Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68533 | Science Teaching in Secondary Education Master of Science | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master of Arts | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master of Arts | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master of Arts | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master of Arts | University of Amsterdam Noord-Holland | 21PK | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master of Arts | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master of Arts | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68534 | Language Teaching in Secondary Education Master | Tilburg University Noord-Brabant | 21PN | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master of Arts | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master of Science | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68535 | Teaching Social Sciences and Humanities in Secondary Education Master | Tilburg University Noord-Brabant | 21PN | Master's Degree | Not recorded | 60 | Full-time, Part-time |
| 68536 | Language and Culture Education Master of Arts | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 120 | Full-time, Part-time |
| 68536 | Language and culture Education Master of Arts | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 120 | Full-time, Part-time |
| 68536 | Language and culture Education Master of Arts | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | Not recorded | 120 | Full-time |
| 68536 | Language and culture Education Master of Arts | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 120 | Full-time, Part-time |
| 68536 | Language and culture Education Master of Arts | Tilburg University Noord-Brabant | 21PN | Master's Degree | Dutch | 120 | Full-time |
| 68538 | Education and Communication of Social Sciences and Humanities Master of Arts | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 120 | Full-time |
| 68538 | Education and Communication of Social Sciences and Humanities Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | Dutch | 120 | Full-time |
| 68713 | Biosciences Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 120 | Full-time |
| 69027 | Complex Systems and Policy Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 120 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.