CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 69298 | European Master in Sustainable Energy System Management Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 90 | Full-time |
| 69299 | European Master in Renewable Energy Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Master's Degree | Not recorded | 90 | Full-time |
| 69300 | Resilient Farming and Food Systems Master of Science | Wageningen University & Research Gelderland | 21PI | Master's Degree | Not recorded | 120 | Full-time |
| 69303 | European Studies Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 60 | Full-time |
| 69303 | Master European Studies Specialisation: European Public Policy, Institutions and Governance Master of Arts | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 69305 | Master Forensic Psychology Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 120 | Full-time |
| 69312 | European MSc in Occupational Therapy Master of Science | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Master's Degree | Not recorded | 90 | Part-time |
| 69313 | Accounting, Auditing and Control Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 60 | Full-time |
| 69314 | Conflict Resolution and Governance Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 60 | Full-time |
| 69315 | Master Sustainability Science, Policy and Society Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 69317 | Master Musc. Physioth. Sciences Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 60 | Full-time |
| 69319 | Environmental and Energy Management Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 60 | Full-time |
| 69320 | Science, Business and Innovation Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 69321 | Philosophy, Politics and Economics Master of Science | University of Groningen Groningen | 21PC | Master's Degree | English | 60 | Full-time |
| 69324 | Genes in Behaviour and Health (res.) Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 69331 | Law & Finance Master of Laws | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 60 | Full-time |
| 69333 | Social Sciences for a Digital Society Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 120 | Full-time |
| 69342 | Medical Humanities Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 69343 | Master of Science in Imaging Engineering Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 120 | Full-time |
| 69344 | Data Protection and Privacy Law Master of Laws | Open University of the Netherlands Limburg | 22NC | Master's Degree | Dutch | 60 | Part-time |
| 69345 | Science Education Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Not recorded | 120 | Full-time |
| 69345 | Science Education Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | Dutch | 120 | Full-time |
| 69345 | Science Education Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time, Part-time |
| 69345 | Science Education Master of Science | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 120 | Full-time |
| 69350 | Translation Studies Master of Arts | Utrecht University Utrecht | 21PD | Master's Degree | Dutch | 60 | Full-time |
| 69351 | Science for Sustainability Master of Science | Radboud University Gelderland | 21PM | Master's Degree | English | 120 | Full-time |
| 70016 | International Communication Management Master of Arts | The Hague University of Applied Sciences Zuid-Holland | 27UM | Professional / Post-initial Master | English | 60 | Full-time, Part-time |
| 70024 | Master of Business Administration Master of Business Administration | The Hague University of Applied Sciences Zuid-Holland | 27UM | Professional / Post-initial Master | English & Dutch | 60 | Full-time, Part-time |
| 70036 | Management en Innovatie in Maatschappelijke organisaties Master of Arts | HAN University of Applied Sciences Gelderland | 25KB | Professional / Post-initial Master | Dutch | 68 | Part-time |
| 70046 | Physiotherapy Master of Science | Saxion University of Applied Sciences Overijssel | 23AH | Professional / Post-initial Master | Not recorded | 120 | Part-time |
| 70046 | Physiotherapy Master of Science | Hanze University of Applied Sciences Groningen | 25BE | Professional / Post-initial Master | Not recorded | 120 | Part-time |
| 70050 | Informatics Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Professional / Post-initial Master | Dutch | 60 | Part-time |
| 70051 | Engineering Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Professional / Post-initial Master | Dutch | 60 | Part-time |
| 70057 | Management of Development Master of Science | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Professional / Post-initial Master | Not recorded | 60 | Full-time |
| 70058 | Agricultural Production Chain Management Master of Science | Van Hall Larenstein University of Applied Sciences Gelderland | 30HD | Professional / Post-initial Master | Not recorded | 60 | Full-time |
| 70060 | Master of Financial Management and Control Master of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Professional / Post-initial Master | English | 60 | Full-time, Part-time |
| 70063 | Human and Organizational Behavior Master of Arts | Rotterdam University of Applied Sciences Zuid-Holland | 22OJ | Professional / Post-initial Master | Not recorded | 66 | Part-time |
| 70073 | Imagineering Master of Business Administration | Breda University of Applied Sciences Noord-Brabant | 21UI | Professional / Post-initial Master | English | 60 | Full-time, Part-time |
| 70074 | Organisation Development and Learning Master of Arts | The Hague University of Applied Sciences Zuid-Holland | 27UM | Professional / Post-initial Master | Dutch | 60 | Part-time |
| 70085 | Risk Management Master of Science | The Hague University of Applied Sciences Zuid-Holland | 27UM | Professional / Post-initial Master | Dutch | 60 | Part-time |
| 70095 | Master Scientific Illustration - Voltijd Master of Arts | Zuyd University of Applied Sciences Limburg | 25JX | Professional / Post-initial Master | English | 120 | Full-time |
| 70103 | Personal Leadership in Innovation and Change Master of Arts | Zuyd University of Applied Sciences Limburg | 25JX | Professional / Post-initial Master | Dutch | 60 | Part-time |
| 70117 | Project, Programme & Portfolio Management Master of Science | HU University of Applied Sciences Utrecht Utrecht | 25DW | Professional / Post-initial Master | Not recorded | 60 | Part-time |
| 70132 | Professioneel Meesterschap Master of Education | Amsterdam University of Applied Sciences Noord-Holland | 28DN | Professional / Post-initial Master | Not recorded | 60 | Part-time |
| 70139 | Educational Leadership Master of Arts | Marnix Academie Utrecht | 10IZ | Professional / Post-initial Master | Not recorded | 60 | Part-time |
| 70139 | Educational Leadership Master of Arts | Driestar educatief Zuid-Holland | 15BK | Professional / Post-initial Master | Not recorded | 60 | Part-time |
| 70139 | Educational Leadership Master of Arts | Stichting Hogeschool Viaa Overijssel | 22HH | Professional / Post-initial Master | Not recorded | 60 | Part-time |
| 70139 | Educational Leadership Master of Arts | Saxion University of Applied Sciences Overijssel | 23AH | Professional / Post-initial Master | Dutch | 60 | Part-time |
| 70139 | Educational Leadership Master of Arts | Christelijke Hogeschool Ede Gelderland | 25BA | Professional / Post-initial Master | Not recorded | 60 | Part-time |
| 70139 | Educational Leadership Master of Arts | Inholland University of Applied Sciences Zuid-Holland | 27PZ | Professional / Post-initial Master | Not recorded | 60 | Part-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.