CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 60412 | Transnational and European Private Law Master of Laws | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 60 | Full-time, Part-time |
| 60416 | Management Publieke Sector Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 60 | Full-time |
| 60417 | Crisis and Security Management Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | English | 60 | Full-time |
| 60418 | Forensische Criminologie Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 60419 | Criminaliteit en Rechtshandhaving Master of Science | Leiden University Zuid-Holland | 21PB | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 60420 | Pedagogy and Education Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 60 | Full-time |
| 60428 | Automotive Technology Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60430 | Innovation Management Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | Not recorded | 120 | Full-time |
| 60431 | Human-technology Interaction Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | Not recorded | 120 | Full-time |
| 60434 | Architecture, Building and Planning Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60436 | Applied Physics Master of Science | University of Groningen Groningen | 21PC | Master's Degree | English | 120 | Full-time |
| 60436 | Applied Physics Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Not recorded | 120 | Full-time |
| 60436 | Applied Physics Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60436 | Applied Physics Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time |
| 60437 | Chemical Engineering Master of Science | University of Groningen Groningen | 21PC | Master's Degree | English | 120 | Full-time |
| 60437 | Chemical Engineering Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Not recorded | 120 | Full-time |
| 60437 | Chemical Engineering Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60438 | Computer Science and Engineering Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | Not recorded | 120 | Full-time |
| 60439 | Mechanical Engineering Master of Science | University of Groningen Groningen | 21PC | Master's Degree | Not recorded | 120 | Full-time |
| 60439 | Mechanical Engineering Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 60439 | Mechanical Engineering Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | Not recorded | 120 | Full-time |
| 60439 | Mechanical Engineering Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time |
| 60441 | Industrial Design Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60443 | Sustainable Energy Technology Master of Science | Delft University of Technology Zuid-Holland | 21PF | Master's Degree | Dutch | 120 | Full-time |
| 60443 | Sustainable Energy Technology Master of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Master's Degree | English | 120 | Full-time |
| 60443 | Sustainable Energy Technology Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time |
| 60444 | Spatial, Transport and Environm Ec Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 60 | Full-time |
| 60445 | Master Global Supply Chain Management and Change Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 60446 | Public Administration and Organisational Sciences Master of Science | Utrecht University Utrecht | 21PD | Master's Degree | Not recorded | 60 | Full-time |
| 60448 | Master of International Public Management and Public Policy Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 60 | Full-time |
| 60449 | Aansprakelijkheid en verzekering Master of Laws | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 60 | Full-time |
| 60450 | Togamaster Master of Laws | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 60 | Full-time |
| 60451 | Recht van de Gezondheidszorg Master of Laws | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Dutch | 60 | Full-time, Part-time |
| 60452 | Commercial Law Master of Laws | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 60 | Full-time |
| 60453 | Business Information Management Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 60 | Full-time |
| 60455 | Strategic Entrepreneurship Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 60 | Full-time |
| 60456 | Global Business & Sustainability Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | English | 60 | Full-time |
| 60458 | Management of Innovation Master of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Master's Degree | Not recorded | 60 | Full-time |
| 60459 | Master International and European Tax Law (General Programme) Master of Laws | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 60460 | Master Healthcare Policy, Innovation and Management Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time, Part-time |
| 60461 | Master Health Education and Promotion Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time, Part-time |
| 60462 | Master of Science Human Movement Sciences Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time, Part-time |
| 60464 | Master Human Decision Science Master of Science | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 60465 | Master Globalisation and Development Studies Master of Arts | Maastricht University Limburg | 21PJ | Master's Degree | English | 60 | Full-time |
| 60466 | Human Geography Master of Science | Radboud University Gelderland | 21PM | Master's Degree | Not recorded | 60 | Full-time, Dual |
| 60471 | Transport and Supply Chain Management Master of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Master's Degree | English | 60 | Full-time |
| 60472 | Speech Technology Master of Science | University of Groningen Groningen | 21PC | Master's Degree | English | 60 | Full-time |
| 60473 | Curriculum Development for Primary Education Master of Science | Radboud University Gelderland | 21PM | Master's Degree | Dutch | 60 | Part-time |
| 60475 | Humanitarian Engineering Master of Science | University of Twente Overijssel | 21PH | Master's Degree | Not recorded | 120 | Full-time |
| 60476 | Business Information Technology Management Master of Science | University of Amsterdam Noord-Holland | 21PK | Master's Degree | English | 60 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.