CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 56806 | English Language and Culture Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | English | 180 | Full-time, Part-time |
| 56806 | English Language and Culture Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English | 180 | Full-time, Part-time |
| 56807 | Scandinavian Languages and Cultures Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56808 | Franse Taal en Cultuur Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56808 | French Language and Culture Bachelor of Arts | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56808 | French Language and Culture Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56809 | Italiaanse Taal en Cultuur Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 56809 | Italian Language and Culture Bachelor of Arts | Utrecht University Utrecht | 21PD | Bachelor's Degree | Dutch | 180 | Full-time |
| 56809 | Italian Language and Culture Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56810 | Spanish Language and Culture Bachelor of Arts | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56810 | Spanish Language and Culture Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56813 | Slavonic Language and Culture Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56814 | Modern Greek Language and Culture Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56818 | Chinese Studies Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 56819 | Japanese Studies Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 56820 | Korean Studies Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 56821 | African Studies Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | English | 180 | Full-time |
| 56823 | Arts and Culture Studies Bachelor of Arts | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56823 | Pre-Master's Arts & Culture Studies Bachelor of Arts | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56823 | Culture Studies Bachelor of Arts | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56823 | Algemene Cultuurwetenschappen Bachelor of Arts | Open University of the Netherlands Limburg | 22NC | Bachelor's Degree | Dutch | 180 | Part-time |
| 56824 | Kunstgeschiedenis Bachelor of Arts | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56824 | Art History Bachelor of Arts | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56824 | Art History Bachelor of Arts | Utrecht University Utrecht | 21PD | Bachelor's Degree | Dutch | 180 | Full-time |
| 56824 | Art History Bachelor of Arts | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56824 | Art History Bachelor of Arts | Radboud University Gelderland | 21PM | Bachelor's Degree | Dutch | 180 | Full-time |
| 56826 | Communication and Information Studies Bachelor of Arts | University of Groningen Groningen | 21PC | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56826 | Communication and Information Studies Bachelor of Arts | Utrecht University Utrecht | 21PD | Bachelor's Degree | Dutch | 180 | Full-time |
| 56826 | Communication and Information Studies Bachelor of Arts | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 56826 | Pre-Master's Communication and Persuasion Bachelor of Arts | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56826 | Communication and Information Sciences Bachelor of Science | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56827 | Tax Law Bachelor of Laws | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56827 | Tax Law Bachelor of Laws | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56827 | Tax Law Bachelor of Laws | Maastricht University Limburg | 21PJ | Bachelor's Degree | Dutch | 180 | Full-time |
| 56827 | Tax Law Bachelor of Laws | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 56827 | Tax Law Bachelor of Laws | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56828 | Notarial Law Bachelor of Laws | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56828 | Notarial Law Bachelor of Laws | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 56828 | Notarial Law Bachelor of Laws | Radboud University Gelderland | 21PM | Bachelor's Degree | Dutch | 180 | Full-time, Part-time |
| 56829 | International and European Law Bachelor of Laws | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56831 | Biosystems Engineering Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56833 | Econometrics and Operations Research Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56833 | Econometrics and Operations Research Bachelor of Science | Erasmus University Rotterdam Zuid-Holland | 21PE | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56833 | Bachelor Econometrics and Operations Research Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 56833 | Econometrics and Operations Research Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 56833 | Econometrics and Operations Research Bachelor of Science | Tilburg University Noord-Brabant | 21PN | Bachelor's Degree | English | 180 | Full-time |
| 56835 | Plant Sciences Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56836 | Business and Consumer Studies Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56837 | International Development Studies Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56838 | Human Geography and Planning Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time, Part-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.