CROHO programme code lookup
Every recognised Dutch higher-education programme has a CROHO code in the national register, published by DUO, and every institution has a four-character BRIN code. Search 2,764 registered programmes from 87 institutions below — by CROHO code, BRIN code, programme name or institution.
Codes on this page are reproduced exactly as published in the register. To verify a programme, check it at Studiekeuze123 or in the DUO dataset before you apply or pay anything.
2,764 programmes
| CROHO code | Programme | Institution | BRIN | Level | Language | ECTS | Study forms |
|---|---|---|---|---|---|---|---|
| 56838 | Human Geography and Planning Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56841 | Biotechnology Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56842 | Information Science Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56842 | Information Science Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56842 | Information Science Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 56842 | Information Science Bachelor of Science | Open University of the Netherlands Limburg | 22NC | Bachelor's Degree | Dutch | 180 | Part-time |
| 56848 | Landscape Architecture and Planning Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56849 | Bachelor's Animal Sciences Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | English | 180 | Full-time |
| 56856 | Bachelor Business Analytics Bachelor of Science | Maastricht University Limburg | 21PJ | Bachelor's Degree | English | 180 | Full-time |
| 56856 | Business Analytics Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | English | 180 | Full-time |
| 56856 | Business Analytics (part-time) Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English | 180 | Full-time, Part-time |
| 56857 | Chemistry Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56857 | Chemistry Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56860 | Biology Bachelor of Science | Leiden University Zuid-Holland | 21PB | Bachelor's Degree | Dutch | 180 | Full-time |
| 56860 | Biology Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56860 | Biology Bachelor of Science | Utrecht University Utrecht | 21PD | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56860 | Biology Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56860 | Biology Bachelor of Science | University of Amsterdam Noord-Holland | 21PK | Bachelor's Degree | Dutch | 180 | Full-time |
| 56860 | Biology Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 56868 | Nutrition and Health Bachelor of Science | Wageningen University & Research Gelderland | 21PI | Bachelor's Degree | Dutch | 180 | Full-time |
| 56943 | Pre-Master's Two-year Educational Master's Chemistry Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56944 | Molecular Life Sciences Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56945 | Artificial Intelligence Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | English | 180 | Full-time |
| 56945 | Artificial Intelligence Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English | 180 | Full-time |
| 56947 | Geography, Spatial Planning and Environment Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56948 | Natural Sciences Bachelor of Science | Radboud University Gelderland | 21PM | Bachelor's Degree | English & Dutch | 180 | Full-time |
| 56950 | Human Movement Sciences Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | Dutch | 180 | Full-time |
| 56950 | Human Movement Sciences Bachelor of Science | Vrije Universiteit Amsterdam Noord-Holland | 21PL | Bachelor's Degree | Dutch | 180 | Full-time |
| 56951 | Architecture, Urbanism & Building Sciences Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56951 | Architecture, Urbanism & Building Sciences Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56952 | Civil Engineering Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56953 | Electrical Engineering Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56953 | Electrical Engineering Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56953 | Electrical Engineering Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56955 | Industrial Design Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56956 | Aerospace Engineering Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56957 | Marine Technology Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56959 | Applied Earth Sciences Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56960 | Chemical Engineering Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56960 | Chemical Engineering and Chemistry Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56960 | Chemical Science & Engineering Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56962 | Applied Physics Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56962 | Applied Physics Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56962 | Applied Physics Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56962 | Applied Physics Bachelor of Science | University of Twente Overijssel | 21PH | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56964 | Computer Science & Engineering Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56964 | Computer Science & Engineering Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56965 | Applied Mathematics Bachelor of Science | University of Groningen Groningen | 21PC | Bachelor's Degree | English | 180 | Full-time |
| 56965 | Applied Mathematics Bachelor of Science | Delft University of Technology Zuid-Holland | 21PF | Bachelor's Degree | Not recorded | 180 | Full-time |
| 56965 | Applied Mathematics Bachelor of Science | Eindhoven University of Technology Noord-Brabant | 21PG | Bachelor's Degree | Not recorded | 180 | Full-time |
What the codes tell you
There are two codes and they do different jobs. The BRIN code identifies the institution — for example 21PB is Leiden University. The CROHO code identifies one specific programme in the Central Register of Higher Education Programmes (CROHO). A programme is recognised as a Dutch higher-education programme when it appears in the register against that institution.
Why you should check it before you apply
- The register is the official record of which programmes an institution may offer as recognised Dutch degrees, after accreditation by the NVAO.
- The register also records the language of instruction, study load in ECTS credits and the study forms (full-time, part-time, dual) each programme is registered for. Where a language is not recorded, this site shows “Not recorded” rather than guessing.
- Institutions outside the publicly funded set can still appear in the register; check which kind of institution you are dealing with before you pay a deposit.
Where these codes come from
Every code on this page is taken directly from the DUO open dataset Overzicht Erkenningen ho (DUO — Dienst Uitvoering Onderwijs, onderwijsdata.duo.nl, licence CC BY 4.0) and is reproduced exactly as published — we do not derive, reformat or guess codes.
The register is the authority, not this page. Registrations change: always confirm the current entry at Studiekeuze123.
Get Dutch university & scholarship updates
New scholarships, application deadlines and admission guides — a couple of emails a month, no spam.